GST NO : 33AAJPR4372H1ZJ
6369105908
Project | Place | Nature of the Work |
---|---|---|
M/s. Pondicherry University | Pondicherry | Addition of 2.4MW Solar panel ,TNEB and CEIG Liasoning etc… |
M/s. The Supreme Industries Ltd | Sriperumbudur | Addition of 600KW Solar Panel, TNEB and CEIG Liasoning etc… |
M/s.BYD INDIA PVT LTD | Irungattukottai, Sriperumbudur | 110KV Switch yard 20/16 MVA Transformer 2 Nos and 2.5 MVA Transformer 20 Nos with HV & MV Installation Work. |
M/s. INDO TECH TRANSFORMERS LTD | Kancheepuram | 1 No of 35MVA, 110KV/11KV H.V Transformer. Addition and alteration work, TNEB and CEIG Liasoning etc… |
M/s. SRI AYYANAR SPINNING & WEAVING MILLS LTD, | Virudhunagar | Addition of 1.2MW Solar panel, TNEB and CEIG Liasoning etc… |
M/s. MRF LIMITED | Arakonam | Addition of 1MW Solar panel, TNEB and CEIG Liasoning etc… |
M/s.HEXWARE TECHNOLOGIES LIMITED | Navalur,Chennai | Addition of 1.2MW Solar panel, TNEB and CEIG Liasoning etc… |
M/s. LIFECELLS INTERNATIONAL PVT LTD | Vandalur Kelambakkam Road, Chennai. | Addition of 0.5MW Solar panel TNEB and CEIG Liasoning etc… |
M/s.CANTONMENT BOARD OFFICE ST. THOMAS MOUNT | Chennai | Addition of 50KW Solar panel TNEB and CEIG Liasoning etc… |
M/s.CANTONMENT ZONE THIRUMANA MANDAPAM | Pallavaram, Chennai | Addition of 50KW Solar panel TNEB and CEIG Liasoning etc… |
M/s. HIL LIMITED., | Manjankaranai Post,Tiruvallur | Addition of 100KW Solar panel TNEB and CEIG Liasoning etc… |
Lorem ipsum dolor sit amet consectetur adipisicing elit sed do eiusm tempor